Recent Blockchain Activity
Displaying most recent irreversible blocks.
Current Height ...
Reversable blocks awaiting concensus ...
Block | Time | Witness | Transactions | Operations |
---|
Global Properties | |
---|---|
Time | ... |
Current witness | ... |
Head block number | ... |
Last irreversible block | ... |
Current supply | ... |
Current SBD supply | ... |
Virtual supply | ... |
Total vesting fund steem | ... |
Total vesting shares | ... |
Accumulative emission day | ... |
Total reward fund steem | ... |
SBD print rate | ... |
SBD debt percent | ... |
Max virtual bandwidth | ... |
Average block size | ... |
Current reserve ratio | ... |
Consensus State (witness properties) | |
---|---|
Account Creation Fee | ... |
Maximum Block Size | ... |
SBD Interest Rate | ... |
Create Account Min Golos Fee | ... |
Create Account Min Delegation | ... |
Create Account Delegation Time | ... |
Min Delegation | ... |
Max Referral Interest Rate | ... |
Max Referral Term Sec | ... |
Min Referral Break Fee | ... |
Max Referral Break Fee | ... |
Posts Window | ... |
Posts per Window | ... |
Comments Window | ... |
Comments per Window | ... |
Votes Window | ... |
Votes per Window | ... |
Max Delegated Vesting Interest Rate | ... |
Custom Ops Bandwidth Multiplier | ... |
Min Curation Percent | ... |
Max Curation Percent | ... |
Curation Reward Curve | ... |
Worker Request Creation Fee | ... |
Worker Request Approve Min Percent | ... |
SBD Debt Convert Rate | ... |
Vote Regeneration per Day | ... |
Witness Skipping Reset Time | ... |
Witness Idleness Time | ... |
Account Idleness Time | ... |
Min Invite Balance | ... |
Asset Creation Fee | ... |
Invite Transfer Interval Sec | ... |
Worker Emission Percent | ... |
Vesting of Remain Percent | ... |
Convert Fee Percent | ... |
Min Golos Power to Curate | ... |
Unwanted Operation Cost | ... |
Unlimit Operation Cost | ... |
Min Golos Power to Emission | ... |
Height ...
Time ...
Witness ...
Transactions ...
Operations ...
Datetime | Operation | Block number | Transaction ID |
---|
Witnesses
DPOS elected witnesses and relevant historical information.
Rank | Witness | Votes | % |
Missed
blocks |
Last block | Price feed |
Reg Fee
APR Block Size |
Version |
---|
Accounts
Accounts sorted by various metrics (richlist by default).